Choose the Right Management Package
| Services Offered | Single Unit Placement | 
|---|---|
| Monthly Management Fee | 8% - 12% | 
| Leasing Fee | $500 | 
| Enhanced Marketing (virtual staging, photo editing, etc.) | $100 | 
| Onboarding Fee | $250 | 
| Detailed Property Inspection | $100 | 
| Recurring Maintenance (cleaning, lawn care, snow removal) | 10% of cost | 
| Maintenance & Construction Project Management (one-off projects) | 15% of cost | 
| Exterior Drive-by Inspection | $50 | 
| Trip to site during off-hours | $150 | 
| Move-out Inspection | $100 | 
| Lease Renewal | $150 | 
| Eviction Assistance | $500 | 
| Utility Management | $50 per service switched | 
| Property Manager Hourly Rate (This will be charged for any activities that fall outside of the pricing sheet) | $40/hr | 
| Cancellation Fee | 2 months’ fees | 
| Tenant Screening | Included in leasing fee | 
| Rent Collection | Included | 
| Owner Portal Access | Included | 
| Monthly Owner Statement | Included | 
| ACH Owner Payment | Included | 
| City Code Compliance | Included | 
| Get Started | 
Our commercial clients have unique needs which is why we individually price every commercial client and property for their specific needs.
Areas We Serve
- Griffith
- Highland
- Munster
- Hammond
- Merrillville
- Whiting
- Cedar Lake
- Crown Point
- Lake Station
- Schererville
- Dyer
- St John
- Hobart
- Valporaiso
- Chesterton

